Products > Clamping Devices :

Spherical Washers Conical Seats Din - 6319

Features :

Material : Heat Treated Steel
Finish : Black Oxide
 

MODEL NO. FOR BOLT A B C D E F 3 H R WT IN KGS.
DSWCS - 812 M 8 8.4 9.6 17 17 14.5 0.6 3.2 3.5 12 0.006
DSWCS - 1015 M 10 10.5 12 21 21 18.5 0.8 4.0 4.2 15 0.012
DSWCS - 1217 M 12 13 14.2 24 24 20.0 1.1 4.6 5.0 17 0.012
DSWCS - 1622 M 16 17 19 30 30 26.0 1.3 5.3 6.2 22 0.031
DSWCS - 2027 M 20 21 23.2 36 36 31.0 2.0 6.3 7.5 27 0.055
DSWCS - 2432 M 24 25 28 44 44 37.0 2.4 8.2 9.5 32 0.100

| Home | About Us | ProductsCAD Downloads | Careers | Trade Enquiry | Contact Us |