Products > Clamping Devices :

T - Boltss Din - 787


 


 
MODEL NO T - Slot A B C D E F G WT IN KGS
TBSS - 850 8 50 35 M 8 13 16 7.6 6 0.025
TBSS - 865 8 65 35 M 8 13 16 7.6 6 0.035
TBSS - 880 8 80 50 M 8 13 16 7.6 6 0.040
TBSS - 1050 10 50 30 M 10 15 19 9.6 6 0.040
TBSS - 1065 10 65 45 M 10 15 19 9.6 6 0.050
TBSS - 1080 10 80 50 M 10 15 19 9.6 6 0.060
TBSS - 10100 10 100 60 M 10 15 19 9.6 6 0.070
TBSS - 1250 12 50 35 M 12 18 25 11.6 7 0.060
TBSS - 1265 12 65 40 M 12 18 25 11.6 7 0.065
TBSS - 1280 12 80 55 M 12 18 25 11.6 7 0.075
TBSS - 12100 12 100 65 M 12 18 25 11.6 7 0.090
TBSS - 12125 12 125 75 M 12 18 25 11.6 7 0.120
TBSS - 12160 12 160 80 M 12 18 25 11.6 7 0.145
TBSS - 12200 12 200 120 M 12 18 25 11.6 7 0.165
TBSS - 12250 12 250 150 M 12 18 25 11.6 7 0.185
TBSS - 1450 14 50 35 M 12 22 28 13.6 8 0.070
TBSS - 1465 14 65 40 M 12 22 28 13.6 8 0.080
TBSS - 1480 14 80 55 M 12 22 28 13.6 8 0.100
TBSS - 14100 14 100 65 M 12 22 28 13.6 8 0.110
TBSS - 14125 14 125 75 M 12 22 28 13.6 8 0.120
TBSS - 14160 14 160 80 M 12 22 28 13.6 8 0.150
TBSS - 14200 14 200 120 M 12 22 28 13.6 8 0.180
TBSS -14250 14 250 150 M 12 22 28 13.6 8 0.220
TBSS - 1665 16 65 45 M 16 25 32 15.6 9 0.140
TBSS - 1680 16 80 55 M 16 25 32 15.6 9 0.160
TBSS - 16100 16 100 65 M 16 25 32 15.6 9 0.186
TBSS - 16125 16 125 80 M 16 25 32 15.6 9 0.205
TBSS - 16160 16 160 100 M 16 25 32 15.6 9 0.264
TBSS - 16200 16 200 100 M 16 25 32 15.6 9 0.315
TBSS - 16250 16 250 150 M 16 25 32 15.6 9 0.380
TBSS - 16315 16 315 180 M 16 25 32 15.6 9 0.440
TBSS - 1865 18 65 45 M 16 28 36 17.6 10 0.160
TBSS - 1880 18 80 55 M 16 28 36 17.6 10 0.185

 

 

 

MODEL NO T - Slot A B C D E F G WT IN KGS
TBSS- 18100 18 100 65 M 16 28 36 17.6 10 0.203
TBSS - 18125 18 125 65 M 16 28 36 17.6 10 0.235
TBSS- 18160 18 160 100 M 16 28 36 17.6 10 0.280
TBSS- 18200 18 200 125 M 16 28 36 17.6 10 0.330
TBSS- 18250 18 250 150 M 16 28 36 17.6 10 0.430
TBSS - 18315 18 315 180 M 16 28 36 17.6 10 0.530
TBSS - 2080 20 80 55 M 20 32 40 19.6 12 0.290
TBSS -20100 20 100 65 M 20 32 40 19.6 12 0.340
TBSS -20125 20 125 85 M 20 32 40 19.6 12 0.390
TBSS -20160 20 160 110 M 20 32 40 19.6 12 0.470
TBSS - 20200 20 200 125 M 20 32 40 19.6 12 0.550
TBSS - 20250 20 250 150 M 20 32 40 19.6 12 0.670
TBSS -20315 20 315 190 M 20 32 40 19.6 12 0.800
TBSS - 2280 22 80 55 M 20 35 45 21.6 14 0.330
TBSS -22100 22 100 60 M 20 35 45 21.6 14 0.400
TBSS -22125 22 125 85 M 20 35 45 21.6 14 0.428
TBSS -22160 22 160 100 M 20 35 45 21.6 14 0.500
TBSS - 22200 22 200 125 M 20 35 45 21.6 14 0.570
TBSS - 22250 22 250 150 M 20 35 45 21.6 14 0.680
TBSS -22315 22 315 190 M 20 35 45 21.6 14 0.820
TBSS -24100 24 100 70 M 24 40 50 23.6 16 0.540
TBSS -24125 24 125 85 M 24 40 50 23.6 16 0.640
TBSS -24160 24 160 110 M 24 40 50 23.6 16 0.770
TBSS - 24200 24 200 125 M 24 40 50 23.6 16 0.900
TBSS - 24250 24 250 150 M 24 40 50 23.6 16 1.040
TBSS -24315 24 315 190 M 24 40 50 23.6 16 1.270
TBSS -28100 28 100 70 M 24 44 56 27.6 18 0.650
TBSS -28125 28 125 75 M 24 44 56 27.6 18 0.720
TBSS -28160 28 160 110 M 24 44 56 27.6 18 0.800
TBSS - 28200 28 200 125 M 24 44 56 27.6 18 0.950
TBSS - 28250 28 250 150 M 24 44 56 27.6 18 1.120
TBSS -28315 28 315 160 M 24 44 56 27.6 18 1.350
TBSS - 28400 28 400 250 M 24 44 56 27.6 18 1.500

| Home | About Us | ProductsCAD Downloads | Careers | Trade Enquiry | Contact Us |